PROVINCIAL GRAND LODGE OF HERTFORDSHIRE
The Provincial Grand Master
RW Bro Colin Harris
The Deputy Provincial Grand Master
VW Bro Allan Atkinson, Past Grand Sword Bearer
The Assistant Provincial Grand Masters
W Bro Brian Tierney, MBE, Past Senior Grand Deacon
W Bro Paul Gower, Past Senior Grand Deacon
W Bro James Young, Past Senior Grand Deacon
W Bro James Sharpley, Past Senior Grand Deacon
W Bro David Ferris, Past Assistant Grand Director of Ceremonies
CERTIFICATE OF SERVICE
The following Brethren have been awarded the RW Provincial Grand Master’s Certificate of Service for their dedicated and devoted service to the Province and to their Lodges over many years.
| Stanley Angell | PPGSwdB | Halsey Hall | 4752 |
| Laurie Pyle | PPJGW | Stanstead Abbotts | 9085 |
| Roy Shadbolt | PPGSuptWks | Verulam | 6131 |
| Leslie Shambrook | PPJGW | Hooks Cross | 8705 |
| Stanley Taylor | PPGSwdB | Mimram | 4818 |
APPOINTMENTS AND PROMOTIONS
|
|
Senior Warden
|
Richard Crow
|
Bishop’s Hatfield
|
|
6893
|
|
|
Junior Warden
|
Roger Pells
|
Chorleywood
|
|
3247
|
|
|
Chaplain
|
John Simons PAGDC
|
East Herts Border
|
|
6641
|
|
|
Treasurer
|
Thomas Hedderson PAGDC
|
Welwyn Garden City
|
|
5748
|
|
|
Registrar
|
Kenneth Carbin PAGStB
|
East Hertfordshire
|
|
3748
|
|
|
Secretary
|
Keith Gilbert PAGDC
|
Harpenden
|
|
4314
|
|
|
Director of Ceremonies
|
James Harrison PAGDC
|
Arkley
|
|
7720
|
|
|
Sword Bearer
|
John Norris
|
Hertford
|
|
403
|
|
|
Superintendent of Works
|
William Hamilton-Hinds PGStB
|
Potters Bar
|
|
8704
|
|
|
Deputy Chaplain
|
Andrew Davey PDepGChap
|
Hertfordshire Masters'
|
|
4090
|
|
|
Deputy Registrar
|
Roger Saunders
|
Harpenden
|
|
4314
|
|
|
Deputy Secretary
|
Colin Taylor PAGDC
|
Ellenbrook
|
|
8155
|
|
|
Deputy DC
|
Jay Patel PProvGSuptWks
|
Hemelhemstede
|
|
7923
|
|
|
Deputy DC
|
Anthony Reffold
|
Medburn
|
|
8841
|
|
|
Deputy DC
|
Oliver Wells
|
Bishop’s Hatfield
|
|
6893
|
|
|
Almoner
|
George Taylor PAGDC
|
Fair Green
|
|
9410
|
|
|
Charity Steward
|
Graham King PAGDC
|
Halsey
|
|
1479
|
|
|
Senior Deacon
|
Terry Clark
|
Harpenden
|
|
4314
|
|
|
Senior Deacon
|
George Laverick
|
Halsey
|
|
1479
|
|
|
Senior Deacon
|
David Portnow
|
Sawbridgeworth
|
|
5110
|
|
|
Senior Deacon
|
Anthony Welch
|
Cuffley
|
|
8950
|
|
|
Junior Deacon
|
Simon Cooper
|
Knebworth
|
|
6941
|
|
|
Junior Deacon
|
Richard Knifton
|
The Old Albanian
|
|
4999
|
|
|
Junior Deacon
|
Gerald Reynolds
|
West Watford
|
|
6492
|
|
|
Junior Deacon
|
Roger Whitaker
|
Croxley Green
|
|
8636
|
|
|
Assistant Chaplain
|
Anthony Wright
|
Prae Wood
|
|
8919
|
|
|
Assistant Registrar
|
Tony Harris
|
Broxbourne
|
|
2353
|
|
|
Assistant DC
|
Patrick Dennehy
|
Ashwell
|
|
7903
|
|
|
Assistant DC
|
Daniel Harding
|
Elstree
|
|
3092
|
|
|
Assistant DC
|
Roland Hudson
|
Verulam
|
|
6131
|
|
|
Assistant DC
|
John Luck
|
Gladsmuir
|
|
1385
|
|
|
Assistant DC
|
Michael Marsh
|
Asylums Board
|
|
2842
|
|
|
Assistant DC
|
Graham Sutherland
|
Boundary
|
|
7695
|
|
|
Asst Sword Bearer
|
Paul Graham
|
Cedars Park
|
|
8206
|
|
|
Asst Supt of Works
|
Roger Spencer
|
Mimram
|
|
4818
|
|
|
Organist
|
Maurice Champ PPGSuptWks
|
Mimram
|
|
4818
|
|
|
Standard Bearer
|
Frederick Charnock
|
Old Berkhamstedian
|
|
4903
|
|
|
Standard Bearer
|
Paul Kitchener
|
Dacre
|
|
2086
|
|
|
Asst Standard Bearer
|
Charles Blackie
|
Hitchin
|
|
6561
|
|
|
Asst Standard Bearer
|
Terence Day
|
Eastgate
|
|
6694
|
|
|
Pursuivant
|
Simon Lincoln
|
Old Elizabethan
|
|
7987
|
|
|
Steward
|
Mark Aitkins
|
Latimer
|
|
4705
|
|
|
Steward
|
Michael Chalkley
|
Charles Edward Keyser
|
|
2518
|
|
|
Steward
|
Simon Comben
|
Herts. Imperial Yeomanry
|
|
3192
|
|
|
Steward
|
Neil Connolly
|
Welwyn Garden City
|
|
5748
|
|
|
Steward
|
Michael Green
|
Three Rivers
|
|
9078
|
|
|
Steward
|
Clive Harris
|
Iceni
|
|
5975
|
|
|
Steward
|
Peter Headington
|
Walnut Tree
|
|
5192
|
|
|
Steward
|
Scott Innes
|
Kudu
|
|
8662
|
|
|
Steward
|
William Lane
|
All Hallows
|
|
7662
|
|
|
Steward
|
Sheldon MacLean
|
Old Fullerian
|
|
4698
|
|
|
Steward
|
Peter Pateman
|
Lodge of Grand Design
|
|
7567
|
|
|
Steward
|
Ian Phillips
|
Adastral
|
|
9220
|
|
|
Steward
|
Malcolm Rose
|
St Amphibalus
|
|
9154
|
|
|
Steward
|
Jeremy Shaw
|
Romeland
|
|
7080
|
|
|
Tyler
|
Alick Burge
|
Friendship
|
|
8357
|
PAST PROVINCIAL SENIOR GRAND WARDEN
| John Doyle | PPGSuptWks | Gadebourne | 6960 |
| Terence Gray | PPGReg | Garston | 5644 |
| Malcolm Steggall | PPGReg | Hertford | 403 |
PAST PROVINCIAL JUNIOR GRAND WARDEN
| John Bedding | Edmonton with Chandos | 4339 | |
| Anthony Bleakley | PPGSuptWks | Garston | 5644 |
| Michael Carpenter | PPGSwdB | Old Manor | 8339 |
| Irving Childs | PPGSuptWks | Abbey | 3341 |
| Roger Emery | PPGSwdB | Hemelhemstede | 7923 |
| Peter Frost | PPGSwdB | Eleanor Cross | 7033 |
| Richard Hayden | PPGSwdB | East Hertfordshire | 3748 |
| Norman Hollands | PPGSuptWks | East Hertfordshire | 3748 |
| Richard Johnson | PPGSwdB | Mimmine | 4932 |
| Geoffrey Masters | PPGSwdB | Latimer | 4705 |
| Roger Miller | PPGSwdB | Jubilee | 9475 |
| Robert Wheeler | PPGSwdB | Eastgate | 6694 |
PAST PROVINCIAL GRAND REGISTRAR
| Barrie Church | PPGSuptWks | Bengeo | 6801 |
| Leonard Collins | PPDepGReg | Michael Batham Jones | 9675 |
| Malcolm Desborough | PPDepGReg | Verulam | 6131 |
| Leonard Diggins | PPGSuptWks | Cheshunt St. Mary’s | 6808 |
| Anthony Hunt | Edmonton with Chandos | 4339 | |
| Peter Ilian | PPGSuptWks | Shephall | 7338 |
| Kenneth James | PPGSuptWks | Ashwell | 7903 |
| Barry Johnson | PPGSuptWks | Harpenden | 4314 |
| David Morgan | PProvGSuptWks | The Old Albanian | 4999 |
| William Morris | PPDepGReg | The Hertfordshire Regiment | 4537 |
| Derek Nicholls | PPGSuptWks | Corinthian | 7625 |
| James Outtridge | PPGSuptWks | Fair Green | 9410 |
| Malcolm Robinson | PPSGD | Redbourn | 8484 |
| Robert Scott-Oldfield | PPGSuptWks | Bombay | 3651 |
| John Seed | PPGSuptWks | Sherrards | 7182 |
| Walter Taylor | PPGSuptWks | Gresham | 869 |
| Peter Walters | PPDepGReg | Edmonton with Chandos | 4339 |
| Peter Weobley | PPGSuptWks | The Temple Bar | 5962 |
| Frank Wilson | PPGSuptWks | Halsey | 1479 |
| Dennis Winter | PPGSuptWks | Gresham | 869 |
PAST PROVINCIAL GRAND SWORD BEARER
| Stephen Bailey | PPSGD | Baldock Lodge of Harmony | 5262 |
| David Boore | PPSGD | Corinthian | 7625 |
| Ian Burt | PPSGD | Round Table Lodge of Hertfordshire | 9221 |
| Michael Cooper | PPSGD | Latimer | 4705 |
| Robin Curson | PPDepGReg | Welwyn | 3227 |
| Geoffrey Dell | PPDepGReg | Gadebourne | 6960 |
| Will Dyer | PPSGD | Mimram | 4818 |
| Arthur Elms | PPSGD | Eastgate | 6694 |
| George Giffen | PProvDepGReg | The Old Abanian | 4999 |
| Reginald Herbert | PPDepGSwdB | Old Berkhamstedians | 4903 |
| John Morse | PPSGD | St Stephen’s | 8468 |
| Alexander Preston | PPSGD | Abbots Langley | 4645 |
| Christopher Radford | ProvAGReg | Radlett | 6652 |
| Gordon Ratcliffe | PProvSGD | Watford | 404 |
| Frank Rolfe | Edmonton with Chandos | 4339 | |
| Stephen Savory | PPSGD | Park Street | 8556 |
| Roy Simmons | PPSGD | Dyrham Park | 8906 |
| Robert Strange | PPSGD | Cheshunt St. Mary’s | 6808 |
| Mark Terry | PPSGD | Daneswood | 9087 |
| John Towers | PPSGD | Welwyn Garden City | 5748 |
| Errol Uttridge | PPSGD | Amwell | 6459 |
PAST PROVINCIAL GRAND SUPERINTENDENT OF WORKS
| Derek Adams | PPSGD | Round Table Lodge of Herts | 9221 |
| Kenneth Andrews | PPJGD | Layston | 6699 |
| Derek Bacon | PPJGD | Hooks Cross | 8705 |
| Geoffrey Bacon | PProvGStwd | St. Albans | 2786 |
| Russell Berry | PPSGD | Shyre | 9168 |
| Rodney Bignell | PPSGD | Old Stortfordian | 5721 |
| Maurice Bishop | PPJGD | Ellenbrook | 8155 |
| John Bond | PPJGD | Chiltern | 9394 |
| Nigel Bownes | PProvGPurs | Eleanor Cross | 7033 |
| Colin Brett | PPJGD | Garston | 5644 |
| Maurice Champ | PProvGOrg | Mimram | 4818 |
| Geoffrey Chuck | PPAGDC | Mimmine | 4932 |
| Trevor Clarke | PProvGStwd | Halsey Hall | 4752 |
| Darryl Coffey | PProvAGDC | St. Augustine’s | 8579 |
| John Collinge | PProvGOrg | St. Amphibalus | 9154 |
| Howard Cowan | PProvGStwd | Herts Imperial Yeomanry | 3192 |
| Richard Denney | PProvGStwd | Cheshunt | 2921 |
| Trevor Edwards | PProvAGDC | King Harold | 1327 |
| Peter Fisher | PProvAGDC | Letchworth Garden City | 5109 |
| Kenneth Fox | PProvGStwd | Cloisters | 7100 |
| David Futter | PPSGD | Bengeo | 6801 |
| Robert Godman | PProvAGDC | Corinthian | 7625 |
| Howard Grant | PProvSGD | Tree of Life | 9324 |
| Michael Green | PPJGD | Watford | 404 |
| Brian Guest | PPJGD | Redbourn | 8484 |
| David Hance | PPSGD | Union | 767 |
| Mark Holbrow | PProvAGStB | Medburn | 8841 |
| Michael Hunt | PPJGD | Gadebourne | 6960 |
| Anthony Jackson | PPSGD | Lodge of Light and Honour | 7894 |
| Peter Jones | PProvAGDC | Cecil | 449 |
| John Kimm | PProvAGStB | Joseph Moffett | 8086 |
| John Ladbury | PPSGD | Cheshunt | 2921 |
| David Lintott | PPSGD | Knebworth | 6941 |
| Richard Love | PProvAGDC | West Watford | 6492 |
| Robert MacKenzie | PProvSGD | Fair Green | 9410 |
| Ronald Martin-Royle | PProvGStwd | Royston | 4304 |
| Raymond Metcalfe | PPSGD | Broadhurst | 9415 |
| Paul Moss | PProvGStwd | Old Verulamians | 7988 |
| Anilkumar Padania | PProvAGStB | Hemelhemstede | 7923 |
| Thomas Pugh | PPAGReg | Hooks Cross | 8705 |
| Michael Purdy | PPAGReg | Broadhurst | 9415 |
| Michael Pyne | PProvGStwd | Daneswood | 9087 |
| David Rose | PProvGStwd | St. Stephen’s | 8468 |
| Roy Saban | PPJGD | Charles Edward Keyser | 2518 |
| William Sharpley | PProvGPurs | Gloriana | 6334 |
| Edward Smith | PProvGStB | Broxbourne | 2353 |
| Eddie Southcombe | PProvGStwd | Welwyn Garden City | 5748 |
| Christopher Spalding | PProvAGStB | Cuffley | 8950 |
| Geoffrey Thorpe | PPJGD | Latimer | 4705 |
| Grahame Tomkins | PPSGD | King Henry VIII | 1757 |
| Christopher Tyler | PProvGStwd | Welwyn Garden City | 5748 |
| Gordon Uwins | PProvAGDC | Stability in Hertfordshire | 9102 |
| Clive Vernon | PPSGD | Amwell | 6459 |
| Paul Walker | PProvAGStB | Dacorum | 8631 |
| John Wallace | PProvGStwd | Fairlands Valley | 8522 |
| Ray Warren | PProvAGDC | St. Nicholas | 6658 |
| Geoffrey Watts | PProvJGD | Romanum | 8758 |
| James Webster | PProvGStwd | Broadhurst | 9415 |
| Richard Wedgbury | PProvGStB | The Old Albanian | 4999 |
| Graham Wilson | PProvAGDC | Cassiobury | 3234 |
| Paul Woods | PProvGStwd | Eleanor Cross | 7033 |
| Stewart Wright | PProvGStwd | St. Nicholas | 6658 |
| Derek Yerrill | PPJGD | Rosewood | 8793 |
PAST PROVINCIAL DEPUTY GRAND REGISTRAR
| Lionel Braybrooke | PPAGDC | Cloisters | 7100 |
| Alan Cogdell | PPAGDC | Round Table Lodge of Herts | 9221 |
| John Cooper | PPAGReg | Bodina | 9121 |
| Alan Disney | PPAGReg | New Era | 7400 |
| Elias Ellis | PPAGReg | Probatus | 8126 |
| James Fernley | PPAGReg | Redbourn | 8484 |
| Stuart Fordyce | PPJGD | Charles Edward Keyser | 2518 |
| Anthony Godfrey | PPAGDC | Sherrards | 7182 |
| Simon Horsington | PPAGDC | Prospect | 6748 |
| David Jackson | PPAGReg | Tree of Life | 9324 |
| Raymond Leader | PPJGD | Gresham | 869 |
| Derek Lines | PPAGReg | Kudu | 8662 |
| Terry Mobbs | PPAGReg | Sawbridgeworth | 5110 |
| Keith Robinson | PPAGReg | West Hertfordshire | 8207 |
| Gordon Springall | PPAGReg | Harpenden | 4314 |
| Edward Tutton | PPJGD | Asylums Board | 2842 |
| John Wallace | PPAGReg | Hatfield | 3190 |
PAST PROVINCIAL SENIOR GRAND DEACON
| Michael Ballard | PPAGDC | The Lodge of Grand Design | 7567 |
| John Cartwright | PPAGDC | Earl of Clarendon | 1984 |
| Henry Casey | PPAGReg | East Hertfordshire | 3748 |
| Ronald Church | PPGStB | Bengeo | 6801 |
| Bob Elliott | PPAGDC | Eastgate | 6694 |
| Samuel Evans | PPAGDC | Abbots Langley | 4645 |
| Edward Freshwater | PPAGDC | East Herts Border | 6641 |
| Brian Gauci | PPAGDC | Bodina | 9121 |
| Noel Grayson | PPAGDC | Welwyn Viaduct | 9555 |
| Frank Guest | PPAGDC | Four Virtues | 6275 |
| Michael Isaacs | PPAGDC | Cheshunt | 2921 |
| George Isaacson | PPAGReg | Hitchin | 6561 |
| Bryan Jackson | PPAGDC | Garston | 5644 |
| Stephen Jacobs | Samson | 1668 | |
| Nathaniel Pallen | Edmonton with Chandos | 4339 | |
| Terence Price | PPAGDC | St Augustine’s | 8579 |
| Steven Read | PPAGDC | Garston | 5644 |
| Ian Robinson | PPAGDC | North Watford | 6918 |
| Frederick Seers | PPAGDC | Walnut Tree | 5192 |
| Eric Shawyer | PPAGDC | Welwyn Viaduct | 9555 |
| Tony Skinner | PPAGDC | Wilson-Iles | 2054 |
| Simon Ufland | PPAGDC | Edmonton with Chandos | 4339 |
| James Williams | PProvAGReg | St. Michael’s | 2136 |
PAST PROVINCIAL JUNIOR GRAND DEACON
| Christopher Bacon | PPAGDC | Old Stortfordian | 5721 |
| Michael Boggis | PPAGStB | Old Stortfordian | 5721 |
| Anthony Collins | PPAGStB | Crossbrook | 6443 |
| Anthony Cook | PPGStB | The Lodge of Grand Design | 7567 |
| Noel Enright | PPAGDC | Dacorum | 8631 |
| Peter Fawcett | PPAGDC | Amwell | 6459 |
| John Foster | PPAGDC | Hertford | 403 |
| Peter Goshawk | PPGStB | East Herts Border | 6641 |
| John Heap | PPGStB | Layston | 6699 |
| Brian Hough | PPAGStB | Old Stortfordian | 5721 |
| Raymond Lafferty | PPAGDC | Welwyn | 3227 |
| Brian Platten | PPGStB | Letchworth Garden City | 5109 |
| Adrian Pleace | PPGStB | Edward and Alexandra | 3171 |
| Lewis Sell | PPAGDC | Theobalds | 4726 |
| George Sturgess | PPGStB | Queen’s Oak | 9262 |
FIRST APPOINTMENTS
PAST PROVINCIAL JUNIOR GRAND DEACON
| Peter Andrews | West Hertfordshire | 69a | 8207 |
| David Broomer | Cuffley | 8950 | |
| Maurice Charge | Old Hertfordian | 8083 | |
| Brian Clay-Peters | Halsey | 1479 | |
| Leonard Edmonds | Goffs Oak | 7169 | |
| Richard Field | St. Albans | 2786 | |
| Alexander Franks | Jubilee | 9475 | |
| Derek Makewell | Stanboroughs | 69a | 9523 |
| James Martin | Welwyn Viaduct | 9555 | |
| Nigel Millins-Horne | Watling | 8090 | |
| Dennis Rodbert | Hartsbourne | 9680 | |
| James Shackell | Fairlands Valley | 8522 | |
| Tony Trounce | St. Nicholas | 6658 |
PAST PROVINCIAL ASSISTANT GRAND REGISTRAR
| Peter Andes | St. Michael’s | 2136 | |
| Neil Attewell | Theobalds | 4726 | |
| James Bell | North Watford | 6918 | |
| James Bethel | Codicote | 9129 | |
| Robert Bowater | Herutforda Lodge of Sincerity | 7632 | |
| Victor Broom | Cheshunt | 2921 | |
| Kenneth Buck | Corinthian | 7625 | |
| Antony Bunce | Bushey Hall | 2323 | |
| Ron Burton | Sprig of Acacia | 3318 | |
| William Cooper | Stanboroughs | 9523 | |
| Ronald Dudley | Queen’s Oak | 9262 | |
| Iain Dunning | Lodge of Grand Design | 7567 | |
| Ronald Fox | Old Verulamians | 7988 | |
| Bernard Giles | Cuffley | 69a | 8950 |
| David Harwood | South Hertfordshire | 6044 | |
| Paul Hopwood | Broxbourne | 2353 | |
| Raymond Howard | Baldock Lodge of Harmony | 5262 | |
| James Inglis | Leavesden | 6642 | |
| Robert Johnson | Waytemore Castle | 8920 | |
| Lester Kalms | Tree of Life | 9324 | |
| John Maund | Park Street | 8556 | |
| Allan Moyes | Round Table Lodge of Herts | 9221 | |
| Jayesh Padania | Hemelhemstede | 7923 | |
| Colin Quille | Edmonton Latymer | 5026 | |
| Sudhir Radia | Isambard Brunel | 8908 | |
| David Saint | Edmonton with Chandos | 4339 | |
| Ronald Stephenson | Shephall | 7338 | |
| John Stewart | Earl of Clarendon | 1984 | |
| Peter Titley | Eleanor Cross | 7033 | |
| Mark Trembling | High Stone | 4498 | |
| James Webb | Mimosa of Radlett | 9112 | |
| Graham West | Boundary | 7695 | |
| Colin Whitehead | Earl Strafford | 3500 | |
| Brian Young | Friendship | 8357 |
PAST PROVINCIAL ASSISTANT GRAND DIRECTOR OF CEREMONIES
| Donelly Andrew | Ionic | 69a | 6983 |
| Gordon Bayes | Bombay | 3651 | |
| Sean Blackwell | Edmonton with Chandos | 4339 | |
| Mark Bond | Garston | 5644 | |
| Marc Box | Broxbourne | 2353 | |
| John Brady | Kingswood | 2278 | |
| Albert Brandon | Gaddesden | 3398 | |
| Robert Burch | Mimram | 4818 | |
| Eric Caldwell | James Terry | 2372 | |
| Donald Carnell | The Old Albanian | 4999 | |
| Dennis Cooper | Stanstead Abbotts | 9085 | |
| Colin Day | Mimmine | 4932 | |
| John Drabwell | Ware | 3002 | |
| Geoffrey Duffield | Gorhambury | 8745 | |
| Haskell Elias | Lodge of Light and Honour | 7894 | |
| Barry Fitzgerald | Edward and Alexandra | 3171 | |
| Arnold Greenwood | Camperdown | 5250 | |
| Geoffrey Hall | Jubilation | 8831 | |
| Leslie Hickford | St Augustine’s | 8579 | |
| Reginald Hinson | Lodge of Progress | 5017 | |
| Erik Jorgensen | Rosewood | 8793 | |
| John McBride | Herts Scots | 9527 | |
| Brian McCann | Dacorum | 69a | 8631 |
| Terence Morris | Northumberland Park | 8916 | |
| Kenneth Nicholl | Radlett | 6652 | |
| Cyril Phelps | Sherrards | 7182 | |
| Brian Smith | Herts Scots | 9527 | |
| Nigel Swain | St. Amphibalus | 9154 | |
| Garry Swinn | Cecil | 449 | |
| James Tuson | King Harold | 1327 | |
| Edward Whitehead | Catuvellauni | 9435 | |
| Ralph Williams | Gloriana | 6334 | |
| William Window | Stability in Hertfordshire | 9102 |
PAST PROVINCIAL GRAND STANDARD BEARER
| Peter Anscomb | Prae Wood | 8919 | |
| Steve Blay | Cassiobury | 3234 | |
| David Campbell | Hartsbourne | 9680 | |
| Godfrey Franzl | Hoddesdon | 5875 | |
| Victor Handelaar | Burning Bush | 9608 | |
| John Harding | Halsey Hall | 4752 | |
| James Hetherington | Icknield | 4670 | |
| Martyn Kaye | Dyrham Park | 8906 | |
| Alexander Lindsay | Bishop’s Hatfield | 6893 | |
| Maurice Marks | Burning Bush | 9608 | |
| Joseph Marney | Lea Valley | 4827 | |
| Manoo Mootien | Romanum | 8758 | |
| Frederick Palmer | Adastral | 9220 | |
| Michael Reed | Tree of Life | 9324 | |
| Colin Reeves | Prior | 5152 | |
| Michael Rugieri | Cloisters | 7100 | |
| Matthew Sale | Letchworth Garden City | 5109 | |
| Phillip Smith | Royston | 4304 | |
| Clifford South | Asylums Board | 2842 | |
| Roy Stenson | Edmonton with Chandos | 4339 | |
| Andrew Trimmer | Ellenbrook | 8155 | |
| David Williams | Redbourn | 8484 |
PAST PROVINCIAL GRAND PURSUIVANT
| Henry Brown | Gresham | 869 | |
| Edward Holmes | Hooks Cross | 8705 | |
| Trevor Jones | Catuvellauni | 9435 | |
| Leonard Read | Alexander Woods | 8661 | |
| John Skinner | Gaddesden | 3398 |